Home Page Irish Sea Shipping Archives Maritime Heritage Lighthouses of the Irish and Celtic Seas Maritime Memorials 
Contact Info What's New Features SHIP AIS FERRYcompass ISS Hot Links Reviews
Information & Legal Content Photographs ISS AMAZON SHOP Trip Out Guides Maritime Info Ships on Film
ISS Privacy Policy News Web Links

Daniel Adamson

Ships of Mann Voyage Reports Cruise Ships
Visitors' Book Coastal Cruising Assoc

World Ship Society

LNRS Maritime Institute Ireland Maritime Questions 

Irish Sea Ships  

U.K. VHF Marine Frequencies



Channel		 Ship	       	Shore

	60		156.025		160.625
1			156.050		160.650
	61		156.075		160.675
2			156.100		160.700
	62		156.125		160.725
3			156.150		160.750
	63		156.175		160.775
4			156.200		160.800
	64		156.225		160.825
5			156.250		160.850
	65		156.275		160.875
6			156.300
	66		156.325		160.925
7			156.350		160.950
	67		156.375
8			156.400
	68		156.425
9			156.450
	69		156.475
10			156.500
	70		156.525
11			156.550
	71		156.575
12			156.600
	72		156.625
13			156.650
	73		156.675
14			156.700
	74		156.725
15			156.750
------------------------------------
	75		156.7625	156.7875
16			156.800
	76		156.8125	156.8375
------------------------------------
17			156.850
	77		156.875
18			156.900		161.500
	78		156.925		161.525
19			156.950		161.550
	79		156.975		161.575
20			157.000		161.600
	80		157.025		161.625
21			157.050		156.050 -or- 161.650
	81		157.075		161.675
22			157.100		161.700
	82		157.125		161.725
23			157.150		156.150 -or- 161.750
	83		157.175		156.175 -or- 161.775
24			157.200		161.800
	84		157.225		161.825
25			157.250		161.850
	85		157.275		161.875
26			157.300		161.900
	86		157.325		161.925
27			157.350		161.950
	87		157.375		161.975
28			157.400		162.000
	88		157.425		162.025

------------------------------------

+ Channels 75 & 76 are guard channels for Channel 16.
+ Channels showing one frequency only are simplex.
+ Channel 70 used as an emergency channel for
	semi/automatic operation.

------------------------------------

Channel usage is as follows;

Calling and safety:		16.
Intership:	        6,8,10,13,9,67,77,15,17 (Marinas use 157.85MHz).
Port Operations	(s):	12,14,11,13,9,68,71,74,10,67,69,73,17,15.
Port Operations (d):	20,22,18,19,21,5,7,2,3,1,4,78,82,79,81,80,60,63,
			66,62,65,64,61,84.
Public correspondence:	26,27,25,24,23,28,4,1,3,2,7,5,84,87,86,83,85,88,
			61,64,65,62,66,63,60,82
  
  This page was last updated on: November 22, 2008
 

Back Home Page Up Next

Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008 Irish Sea Shipping - What's New Octobner 2008

Irish Sea Shipping - What's New Octobner 2008

Irish Sea Shipping © John H. Luxton 1995-2008. Content © John H. Luxton and Contributors